How Much Do Top Musicians Make Compared to Average Jobs?
From this simple question, we started our study of top earning musicians and how their incomes stack up against common jobs.
We knew that the world's highest paid musicians make a lot of money. But the difference between their incomes and average salaries took us by surprise.
This difference is perhaps best captured in this statistic:
"Taylor Swift makes average annual minimum wage ($15,080) in just 47 minutes"
Eventually, the study revealed some interesting insight, as shown below.
Study Process
We started this study by making a list of the top earning musicians in 2016. We used data from Forbes and Billboard to make this list. For most musicians, this included incomes from album sales, touring, sponsorship and merchandise sales.
Eventually, we had 40 musicians across multiple genres:
Musician | 2016 Earnings | Earnings Per Minute | Genre |
---|---|---|---|
AC/DC | $67,500,000 | $128.424 | Rock |
Adele | $80,500,000 | $153.15 | Pop |
Beyonce | $54,000,000 | $102.73 | R&B |
BigBang | $44,000,000 | $83.71 | Pop |
BillyJoel | $23,600,000 | $44.90 | Rock |
Bruce Springsteen | $60,500,000 | $115.10 | Rock |
Calvin Harris | $63,000,000 | $119.86 | Electronic |
Coldplay | $32,300,000 | $61.45 | Rock |
David Guetta | $28,000,000 | $53.27 | Electronic |
Diddy | $62,000,000 | $117.96 | Hip-Hop |
Diplo | $23,000,000 | $43.75 | Electronic |
Dr. Dre | $41,000,000 | $78.01 | Hip-Hop |
Drake | $38,500,000 | $73.24 | Hip-Hop |
Elton John | $42,000,000 | $79.90 | Pop |
Foo Fighters | $48,500,000 | $92.27 | Rock |
Gareth Brooks | $70,500,000 | $134.13 | Country |
Guns n Roses | $42,300,000 | $80.47 | Rock |
Jay Z | $53,500,000 | $101.78 | Hip-Hop |
Jennifer Lopez | $39,500,000 | $75.15 | Pop |
Jimmy Buffet | $40,500,000 | $77.05 | Country |
Justin Bieber | $56,000,000 | $106.54 | Pop |
Kanye West | $26,100,000 | $49.65 | Hip-Hop |
Katy Perry | $41,000,000 | $78.00 | Pop |
Kenny Chesney | $56,000,000 | $106.54 | Country |
Luke Bryan | $53,000,000 | $100.83 | Country |
Madonna | $76,500,000 | $145.54 | Pop |
Mumford and Sons | $40,000,000 | $76.10 | Rock |
Muse | $49,000,000 | $93.22 | Rock |
One Direction | $110,000,000 | $209.28 | Pop |
Paul McCartney | $56,500,000 | $107.49 | Rock |
Rihanna | $75,000,000 | $142.69 | Pop |
Rolling Stones | $66,500,000 | $126.52 | Rock |
Steve Aoiki | $23,500,000 | $44.71 | Electronic |
Taylor Swift | $170,000,000 | $323.43 | Pop |
The Weeknd | $55,000,000 | $104.64 | R&B |
Tiesto | $38,000,000 | $72.29 | Electronic |
Toby Keith | $47,500,000 | $90.37 | Country |
Twenty One Pilots | $21,100,000 | $40.14 | Rock |
U2 | $55,000,000 | $104.64 | Rock |
Zedd | $24,500,000 | $46.61 | Electronic |
Some things were expected. The 5 highest earning musicians were all from the s genre. The next few were mostly older bands making their money through royalties and tours.
In terms of genre representation, these were the average earnings for artists across the 6 genres:
The most interesting stat, however, was the earnings per minute and earnings per hour. For instance, with an annual income of $170M, Taylor Swift makes $19,406/hour.
That's 2,587x the minimum wage!
When comparing these musicians' incomes against average people, we choose the following 5 professions:
- Minimum wage workers
- Truck drivers
- Elementary School Teachers
- Registered Nurses
- Real Estate Brokers
Here are their average incomes as per the Bureau of Labor Statistics:
Thus, at an hourly income of $19,406, Taylor Swift would make minimum wage in just 47 minutes, and earn as much as a real estate broker in 4h5m
We've condensed all this information in a single infographic as seen below.
This is a large infographic so you'll want to see the full image to get all the details. Either click the infographic or click this link to access the full-sized infographic.
Top musicians, like most celebrities, make substantially higher incomes compared to regular jobs.
Putting these figures in the context of time, however, shows the sheer magnitude of this difference.
If you'd like a study focusing on other professions and celebrities, shoot us an email and we'll happily explore the idea.
Fair Use
You have complete freedom to share this image as and where you see fit. However, we invested hundreds of man hours in designing and researching this data. In return for freely sharing this image, we only ask you to link to this page - Top Musicians vs You - when sharing.